
If you’re planning to buy a Honda Activa 125, chances are you’re torn between the DLX and the H-Smart variant. Both look similar, both share the same engine, and both wear the trusted Honda badge. But the difference lies in the details — especially what kind of rider you are.
Let’s break it down in a simple, no-nonsense way.
Feature | Activa 125 DLX | Activa 125 H-Smart |
---|---|---|
Multi-Function SMART Switch Unit | ❌ Not available | ✅ Yes – Smart key features included |
Smart Key | ❌ No | ✅ Yes |
Smart Find | ❌ No | ✅ Yes |
Smart Unlock | ❌ No | ✅ Yes |
Remote Unlock (Fuel/Seat) | ❌ No | ✅ Yes – via smart key |
Find My Scooter Function | ❌ No | ✅ Yes – Locate via blinking signal |
Music Control through TFT | ❌ No | ✅ Yes |
TFT Meter | ✅ Yes | ✅ Yes |
Bluetooth Connectivity | ❌ No | ✅ Yes |
Honda RoadSync App | ❌ No | ✅ Yes |
Universal USB-C Type Charging | ✅ Yes | ✅ Yes |
Turn-by-Turn Navigation | ❌ No | ✅ Yes |
Advance Idling Stop System | ✅ Yes | ✅ Yes |
Average Fuel Efficiency | ✅ Yes | ✅ Yes |
Range (Distance to Empty) | ✅ Yes | ✅ Yes |
Real Time Fuel Efficiency | ✅ Yes | ✅ Yes |
Eco Indicator | ✅ Yes | ✅ Yes |
Silent Start with ESP | ✅ Yes | ✅ Yes |
Glove Box | ✅ Yes | ✅ Yes |
Side Stand Engine Cut-Off | ✅ Yes | ✅ Yes |
What’s new in the H-Smart variant?
The Activa 125 H-Smart includes Honda’s advanced Smart Key System, similar to what you see in premium cars:
- No need to insert a key to start
- Remote seat & fuel lid opener
- Find my scooter feature
- Built-in anti-theft system
Meanwhile, the DLX gives you all the core features (digital meter, LED headlamp, silent start) but uses a traditional key.

Let’s talk about what’s under the seat — the engine and core specs of the Honda Activa 125. Whether you choose the DLX or the H-Smart variant, the heart of the scooter remains the same. That means no mechanical changes, just two different experiences built on the same trusted performance.
Engine | Activa 125 |
---|---|
Type | 4 stroke, SI Engine |
Displacement | 123.92 cc |
Power | 6.20 kW @ 6500 rpm |
Torque | 10.5 N-m @ 5000 rpm |
Bore | 50.0 mm |
Stroke | 63.1 mm |
Compression Ratio | 10.0 : 1 |
Fuelling System | PGM- FI |
Starting Method | Dlx: Kick/Self Smart: Self |
Body Dimensions | Activa 125 |
---|---|
Overall Length | 1850 mm |
Overall Width | 707 mm |
Overall Height | 1160 mm |
Wheel Base | 1260 mm |
Ground Clearance | 162 mm |
Seat Length | 712 mm |
Kerb Weight | Dlx: 107 kg, Smart: 106 kg |
Fuel Tank Capacity | 5.3 L |
Tyres & brakes | Activa 125 |
---|---|
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Brake Type (Front) | Disc 190 mm |
Brake Type (Rear) | Drum 130 mm |
When you compare the DLX and H-Smart variants of the Activa 125, you’ll notice the price gap is quite small, but the feature difference is big. The H-Smart brings in modern conveniences like keyless start, remote unlock, and anti-theft tech — all for just a few thousand more.
However, here’s something important to note: the H-Smart variant does not come with a kick start, while the DLX still includes it. So, if you’re someone who prefers that backup option, the DLX might still hold a small edge for you.
Ex. Showroom Price (Delhi) | Activa 125 |
---|---|
Activa 125 DLX | ₹96,270 |
Activa 125 H-Smart | ₹1,00,242 |
Price Difference | ₹3,972 (DLX & H-Smart) |
Which One Should You Buy?
- If you want tech, security, and convenience, go for Activa 125 H-Smart.
- If you prefer basic reliability without smart tech, DLX gives you value for money.
Which variant would you go for — the classic DLX or the smart new H-Smart? Drop your thoughts in the comments or DM us @MotorDriveIndia!