Today, everyone is talking about the GST reduction on cars. However, do you know how much GST we are paying on two-wheelers? The applicable rates for vehicles are provided below, effective from May 3, 2023.
| Vehicle Category | GST | Compensation Cess | Total Tax Payable |
|---|---|---|---|
| Electric Vehicles | 5% | Nil | 5% |
| Hydrogen Fuel Cell Vehicles | 12% | Nil | 12% |
| Three Wheeled Vehicles | 28% | Nil | 28% |
| Two-Wheelers upto 350cc Engine | 28% | Nil | 28% |
| Two-Wheelers >350cc Engine | 28% | 3% | 31% |
| Passenger Vehicles (Petrol, CNG, LPG) Upto 4m in length and Upto 1200cc engine | 28% | 1% | 29% |
| Passenger Vehicles (Diesel) Upto 4m in Length and Upto 1500cc engine | 28% | 3% | 31% |
| Passenger Vehicles (Upto 1500cc engine) | 28% | 17% | 45% |
| Passenger Vehicles (Above 1500cc engine) | 28% | 20% | 48% |
| Passenger Vehicles popularly known as SUVs (Above 4m in length, above >1500cc engine & >170 mm Ground Clearance) | 28% | 22% | 50% |
| Hybrid Passenger Vehicles (upto 4m and upto 1200 cc engine Petrol) or (upto 4m and upto 1500 cc engine Diesel) | 28% | Nil | 28% |
| Hybrid Passenger Vehicles (Above 4m or above 1200 cc engine Petrol or above 1500 cc engine Diesel) | 28% | 15% | 43% |
| Public Transport Vehicles: 10 – 13-seater | 28% | 15% | 43% |
| Public Transport Vehicles > 13-seater and Commercial Goods Vehicles | 28% | Nil | 28% |
*Data source : SIAM
If you like our blog, please do comment and share with your friends or for any query, reach out to us at connect@motordriveindia.com / motordriveindia2025@gmail.com



Get around Houston with Houston Yellow Cab. Our Yellow Cab Houston, Yellow Cab Houston TX, Houston Taxi Yellow Cab, Houston Yellow Cab Service, Houston Yellow Taxi, and Yellow Taxi Houston provide professional, safe, and on-time transportation. Enjoy stress-free, comfortable rides for airport, business, or city travel anywhere in Houston.